Size Guide
To ensure the best fit for your little one please follow our size guide below. You will need to try and get your little one to lay or stand as straight as possible, using a toy to hold their attention is a handy trick that we highly recommend.
Size | EU | Height (CM) | Weight (KG) | Chest (CM) | Waist (CM) |
Tiny Baby 44cm | 44 | Up to 44 | Up to 2.5 | Up to 33 | Up to 34 |
New Baby 50cm | 50 | 44-50 | 2.5-3 | 33-35 | 34-36 |
1 Month 56cm | 56 | 50-56 | 3-4.5 | 35-38 | 36-38 |
3 Months 62cm | 62 | 56-62 | 4.5-6.5 | 38-43 | 39-42 |
6 Months 68cm | 68 | 62-68 | 6.5-8 | 43-46 | 42-43 |
9 Months 71cm | 71 | 68-71 | 8-10 | 46-48 | 43-44 |
12 Months 76cm | 76 | 71-76 | 10-11 | 48-49 | 44-45 |
18 Months 83cm | 83 | 76-83 | 11-12 | 49-51 | 45-46 |
23 Months 88cm | 88 | 83-88 | 12-13.5 | 51-52 | 46-47 |
3 Years 96cm | 96 | 88-96 | 13.5-15.5 | 52-53 | 47-48 |
4 Years 104cm | 104 | 96-104 | 15.5-17.5 | 53-55 | 48-49 |
Hats & Hairbands Size Guide
Our new baby pull on hats only are available in sizes 1, 3 and 9 months whilst our core range of hats and hairbands are available in sizes 1, 6, 12 and 23 months. A small selection of our hats are also available up to age 4 years.
Pull On Hats Size Guide
Hat Size |
EU | Head Circumference (cm) |
1 Months 56cm | 56 | 42cm |
3 Months 62cm | 62 | 46cm |
9 Months 71cm | 71 | 48cm |
Main Hats & Hairbands Size Guide
Hat Size |
EU | Head Circumference (cm) |
1 Month 56cm | 56 | 42cm |
6 Months 68cm | 68 | 46cm |
12 Months 76cm | 76 | 48cm |
23 Months 88cm |
88 | 52cm |
4 Years 104cm |
104 | 53cm |